<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.missionmicrowave.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.missionmicrowave.com/september-28-2015-mission-microwave-bucs-featured-in-report-5-areas-impacting-the-future-of-satcom/</loc>
		<lastmod>2021-07-01T13:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2015/09/Screenshot-2021-07-01-092819.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-ibc-2019/</loc>
		<lastmod>2021-07-01T14:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/06/IBC-2019-Interview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/video-mission-microwave-bucs-on-the-inetvu1501-antenna/</loc>
		<lastmod>2021-07-01T14:06:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/mm-yt-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/march-2-2016-mission-microwave-debuts-new-titan-200w-ku-band-buc-at-satellite-2016/</loc>
		<lastmod>2021-07-01T19:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2016/03/KU-Titan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/september-2-2015-mission-microwave-awarded-high-power-ka-band-sspa-development-contract-air-force-sbir-program/</loc>
		<lastmod>2021-07-01T19:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2015/09/af-sbir-300x254-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/september-7-2015-mission-microwave-introduces-ultra-compact-25w-ka-band-block-upconverters/</loc>
		<lastmod>2021-07-01T19:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2015/09/STinger-25-Ka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/september-10-2015-mission-microwaves-new-ku-and-ka-band-block-upconverters-on-display-at-ibc-2015-amsterdam/</loc>
		<lastmod>2021-07-01T20:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/02/KU_Group2HO_scaled1kpixel_tinyPNG-e1426545847505.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/cabsat-2019-interview/</loc>
		<lastmod>2021-07-09T22:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/07/Cabsat-2019-video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/move-pr-april-2021/</loc>
		<lastmod>2021-08-09T21:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/04/Mission-Sign-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-supports-envistacom-satcom-terminal-upgrade-program/</loc>
		<lastmod>2021-08-09T21:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/Ka-band-familiy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-continues-significant-growth-and-moves-to-new-state-of-the-art-manufacturing-facility/</loc>
		<lastmod>2021-08-09T21:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/04/Ka-MOAB-400W-hies-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-enables-intellian-ka-band-terminals-for-hts-and-leo-satellite-networks/</loc>
		<lastmod>2021-08-09T21:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2019/09/Intellian-SATSHOW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-announces-new-ka-band-products-for-leo-meo-geo-satellite-networks/</loc>
		<lastmod>2021-08-09T21:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/Ka-Titan-e1624908521362.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-supplying-high-power-x-ku-and-ka-band-bucs-in-support-of-the-warfighter/</loc>
		<lastmod>2021-08-09T21:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/all-stingers-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-supports-inster-on-train-satellite-system/</loc>
		<lastmod>2021-08-09T21:22:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/Ku-55-Stinger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-updates-orders-and-progress/</loc>
		<lastmod>2021-08-09T21:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/Ka-band-familiy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-confirms-ka-band-wins/</loc>
		<lastmod>2021-08-09T21:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/Ka-band-familiy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-and-sat-lite-demonstrate-lightweight-high-performance-uplink-for-satellite-news-gathering-vehicles/</loc>
		<lastmod>2021-08-09T21:27:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2018/04/20180402_135507_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-announces-new-highly-integrated-gan-bucs-for-the-next-generation-of-portable-satcom-terminals/</loc>
		<lastmod>2021-08-09T21:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2018/03/Flatpack-for-PR-e1625148878723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-announces-availability-of-400-watt-ku-band-buc-sspa/</loc>
		<lastmod>2021-08-09T21:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/MOAB-KU-front.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-ramps-production-deliveries-of-200-watt-ka-band-solid-state-power-amplifiers/</loc>
		<lastmod>2021-08-09T21:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/Ka-Titan-e1624908521362.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-adds-new-vp-sales-marketing/</loc>
		<lastmod>2021-08-09T21:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2017/09/prweb-25sept2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/july-26-2016-mission-microwave-selected-by-u-s-air-force-to-develop-high-efficiency-ka-band-sspas-in-phase-ii-sbir-contract/</loc>
		<lastmod>2021-08-09T21:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2015/09/af-sbir-300x254-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/april-13-2017-mission-microwave-announces-settlement-of-arbitration/</loc>
		<lastmod>2021-08-09T21:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2017/04/prweb-13APR2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/titan-8mm-pr/</loc>
		<lastmod>2021-08-11T10:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/Ka-Titan-e1624908521362.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mm-pr-tactical-termianls-2021/</loc>
		<lastmod>2021-08-18T10:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/08/KuMOAB_Ka-Titan-Mission-Microwave2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mm-pr-tactical-termianls-2021-copy/</loc>
		<lastmod>2021-08-27T19:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/08/sat_evolution_americas-Aug2021cover-rect.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mm-pr-xcvr-aug2021/</loc>
		<lastmod>2021-08-31T15:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/08/all-stingers-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/06/all-stingers-1024x298.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mm_ast_redundancy/</loc>
		<lastmod>2022-02-11T18:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/01/100W_1_for_1_bottom-mount_hi_res-e1642008347435.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/01/smaller-100W_1_for_1_bottom-mount_hi_res-300x193.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/01/smaller-tri-pack_2022-300x203.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mm-great-place-to-work-2022/</loc>
		<lastmod>2022-03-04T13:44:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/02/featured-image-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/02/Mission_Microwave_2022_Certification_Badge-212x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/year-in-review-2021/</loc>
		<lastmod>2022-03-16T20:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/12/SATMAG-DEC-2021-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/12/SATMAG-DEC-2021-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mm_10k_-bucs/</loc>
		<lastmod>2022-03-18T18:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/Ku-band-family.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/03/Ka-band-familiy-768x384.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-iwta-nab-2022/</loc>
		<lastmod>2022-06-21T14:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/06/screen-grab-WTA-NAB-video-2022-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/06/screen-grab-WTA-NAB-video-2022-300x167.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/8million-follow-on-ka-band-200-watt/</loc>
		<lastmod>2022-07-13T04:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/07/Titan-and-MOAB-for-PR771x339.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/07/Titan-and-MOAB-for-PR771x339-300x132.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/ifc-8mm/</loc>
		<lastmod>2022-09-06T11:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/09/MM_HPT_resize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/09/MM_HPT_resize-300x193.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-ibc-2022/</loc>
		<lastmod>2022-10-17T19:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/10/Fran-interview-in-AvL-booth-Richard-Hooper-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/10/Fran-interview-in-AvL-booth-Richard-Hooper-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-wta-ibc-2022/</loc>
		<lastmod>2022-10-19T11:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/10/grabfrom-IBC-video-WTA-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2022/10/grabfrom-IBC-video-WTA--300x166.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/ses_500_watt_twta_replacement/</loc>
		<lastmod>2023-01-27T19:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2021/04/Ka-MOAB-400W-hies-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2023/01/400Watt_Ka-band_MOAB-300x210.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/msua_bod/</loc>
		<lastmod>2023-02-01T16:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2023/02/MSUA-2023-BoD-announcement.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2023/02/MSUA-2023-BoD-announcement-300x121.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/gptw2023/</loc>
		<lastmod>2023-03-07T19:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2023/03/great-place-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2023/03/great-place-2023-300x234.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/o3b_ut/</loc>
		<lastmod>2023-05-02T10:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2015/09/STinger-25-Ka.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2015/09/STinger-25-Ka-300x240.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/1kw_moab/</loc>
		<lastmod>2023-09-11T18:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2023/09/1kW-gray-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2023/09/1kW-gray-768x593.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/rvps_emea/</loc>
		<lastmod>2024-01-30T18:42:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/jflco/</loc>
		<lastmod>2024-03-26T18:43:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/as9100/</loc>
		<lastmod>2024-05-30T20:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-technologies-included-in-top-25-best-workplaces-in-manufacturing-production-for-2024/</loc>
		<lastmod>2025-04-29T19:26:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mm_telesat_pr_jan05_2026/</loc>
		<lastmod>2026-01-05T08:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.missionmicrowave.com/wp-content/uploads/2026/01/Telesat_Mission_BUCs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.missionmicrowave.com/mission-microwave-introduces-750w-ku-band-moab-expanding-solid-state-portfolio-for-satcom-networks/</loc>
		<lastmod>2026-03-23T16:07:22+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->